top of page
GRADE U CUT PLATE
Grade U Cut Plate is an extremely low carbon (typically less than .008 % carbon), and low manganese (typically less than .15% manganese) thick plate (~1/8" thick). Like Grade U thin plate, it is an excellent source of iron units for the production of all stainless steel grades especially type L grades in air and vacuum melt induction furnaces. Also because of its high Fe content (>= 99.5% Fe) it is a good source of iron units for various chemical processes. Grade u cut plate is also suitable as a melt stock for various specialty steel grades. All our grade u cut plate has the same, uniform sizing and the chemistry is heat certified.
TYPICAL CHEMISTRY
We have our own spectrometer in house and test our material methodically to ensure exacting specifications. Our loads are heat certified.
Element | Value |
---|---|
C | 0.00017 |
Mn | 0.0448 |
P | 0.0132 |
S | 0.006 |
Si | 0.0046 |
Cu | 0.0237 |
Ni | 0.014 |
Cr | 0.0195 |
Mn | 0.0075 |
Sn | 0.0026 |
Al | 0.066 |
N | 0.0035 |
V | 0.00001 |
B | 0.00007 |
Ti | 0.0507 |
C | Mn | P | S | Si | Cu | Ni | Cr | Mo | Sn | Al | N | V | B | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0..0017 | 0.0448 | 0.0132 | 0.006 | 0.0046 | 0.0237 | 0.0140 | 0.0195 | 0.0075 | 0.0026 | 0.0660 | 0.0035 | <0.00010 | 0.00007 | 0.0507 |
SIZING
Typical sizing of Grace U Cut Plate is 5" X 5" X 1/8-1/4th inch thick.
SHIPPING
Grade U Thin plate can ship in covered 55 gallon steel drums and gaylord boxes.
bottom of page